Winners Circle
Luzietti, Jennifer
- Bruce Fine127
- Sinisa Vasic57
Dancing With Bruce Fine
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
1 | 114/B | 12:39 PM | American Cha Cha | Int. Bronze | AC-A3 | 2 |
1 | 115/B | 12:40 PM | American Rumba | Int. Bronze | AC-A3 | 2 |
1 | 116/B | 12:42 PM | American Swing | Int. Bronze | AC-A3 | 2 |
1 | 118/B | 12:45 PM | American Mambo | Int. Bronze | AC-A3 | 2 |
1 | 126/B | 12:56 PM | American WC Swing | Pre-Bronze | AC-A2 | 1 |
1 | 150/B | 2:22 PM | American Mambo | Pre-Bronze | AC-A2 | 1 |
1 | 146/B | 2:29 PM | American Cha Cha | Pre-Bronze | AC-A2 | 1 |
1 | 147/B | 2:31 PM | American Rumba | Pre-Bronze | AC-A2 | 1 |
1 | 148/B | 2:32 PM | American Swing | Full Bronze | AC-A3 | 2 |
1 | 184/B | 3:34 PM | American Merengue | Int. Bronze | AC-A2 | 1 |
1 | 203/B | 4:01 PM | American Merengue | Full Bronze | AC-A2 | 1 |
1 | 214/A | 4:29 PM | American Merengue | Pre-Bronze | AC-A3 | 1 |
1 | 228/A | 4:53 PM | American Merengue | Int. Bronze | AC-A3 | 1 |
1 | 232/A | 4:57 PM | American Merengue | Full Bronze | AC-A3 | 1 |
1 | 247 | 5:34 PM | American Merengue | Open Bronze | AC-A2 | 1 |
1 | 270 | 6:34 PM | American Merengue | Open Silver | AC-A3 | 1 |
1 | 272 | 6:36 PM | American Hustle | Int. Bronze | AC-A2 | 1 |
1 | 273 | 6:44 PM | American Merengue | Pre-Bronze | AC-A2 | 1 |
1 | 276 | 6:48 PM | American Hustle | Full Bronze | AC-A2 | 1 |
2 | 279 | 7:00 PM | American Cha Cha | Open Bronze | AC-A3 | 2 |
2 | 280 | 7:01 PM | American Rumba | Open Bronze | AC-A3 | 2 |
2 | 281 | 7:02 PM | American Swing | Open Bronze | AC-A3 | 2 |
2 | 283 | 7:05 PM | American Mambo | Open Bronze | AC-A3 | 2 |
2 | 285 | 7:08 PM | American Merengue | Open Bronze | AC-A3 | 1 |
2 | 287 | 7:10 PM | American Hustle | Pre-Bronze | AC-A3 | 1 |
2 | 292 | 7:17 PM | American Swing | Full Bronze | AC-A2 | 1 |
2 | 297 | 7:24 PM | American Swing | Pre-Bronze | AC-A2 | 1 |
2 | 302 | 7:31 PM | American Swing | Int. Bronze | AC-A2 | 1 |
2 | 308 | 7:40 PM | American Swing | Pre-Bronze | AC-A3 | 1 |
2 | 311 | 7:45 PM | American Merengue | Pre-Bronze | AC-B1 | 1 |
2 | 313 | 7:47 PM | American Hustle | Int. Bronze | AC-A3 | 1 |
2 | 316 | 7:51 PM | American Swing | Pre-Bronze | AC-B1 | 1 |
2 | 326 | 8:14 PM | American Merengue | Int. Bronze | AC-B1 | 1 |
2 | 328 | 8:17 PM | American Hustle | Full Bronze | AC-A3 | 1 |
2 | 336 | 8:28 PM | American Hustle | Open Bronze | AC-A2 | 1 |
2 | 337 | 8:29 PM | American Cha Cha | Open Bronze | AC-B1 | 2 |
2 | 338 | 8:31 PM | American Rumba | Open Bronze | AC-B1 | 2 |
2 | 339 | 8:32 PM | American Swing | Open Bronze | AC-B1 | 2 |
2 | 341 | 8:35 PM | American Mambo | Open Bronze | AC-B1 | 2 |
2 | 345 | 8:47 PM | American Hustle | Open Silver | AC-A3 | 1 |
2 | 357 | 9:04 PM | American Merengue | Full Bronze | AC-B1 | 1 |
2 | 358 | 9:06 PM | American WC Swing | Int. Bronze | AC-B1 | 1 |
2 | 359 | 9:07 PM | American Hustle | Pre-Bronze | AC-A2 | 1 |
2 | 370 | 9:46 PM | American WC Swing | Int. Bronze | AC-A3 | 1 |
2 | 371 | 9:48 PM | American Hustle | Open Silver | AC-A2 | 1 |
2 | 377 | 10:04 PM | American Merengue | Open Silver | AC-A2 | 1 |
2 | 378 | 10:05 PM | American WC Swing | Full Bronze | AC-B1 | 1 |
2 | 379 | 10:07 PM | American Hustle | Open Bronze | AC-A3 | 1 |
2 | 381 | 10:09 PM | American Cha Cha | Int. Bronze | AC-B1 | 1 |
2 | 382 | 10:11 PM | American Rumba | Int. Bronze | AC-B1 | 1 |
2 | 383 | 10:12 PM | American Swing | Open Silver | AC-A2 | 1 |
2 | 385 | 10:15 PM | American Mambo | Int. Bronze | AC-B1 | 1 |
2 | 386 | 10:16 PM | American WC Swing | Open Bronze | AC-A3 | 1 |
2 | 387 | 10:18 PM | American Hustle | Pre-Bronze | AC-B1 | 1 |
2 | 389 | 10:20 PM | American WC Swing | Open Silver | AC-A2 | 1 |
2 | 390 | 10:22 PM | American Hustle | Int. Bronze | AC-B1 | 1 |
2 | 402 | 10:46 PM | American Cha Cha | Full Bronze | AC-B1 | 1 |
2 | 403 | 10:47 PM | American Rumba | Full Bronze | AC-B1 | 1 |
2 | 404 | 10:49 PM | American Swing | Open Bronze | AC-A2 | 1 |
2 | 406 | 10:52 PM | American Mambo | Full Bronze | AC-B1 | 1 |
2 | 408 | 10:55 PM | American WC Swing | Open Silver | AC-A3 | 1 |
2 | 410 | 11:04 PM | American Cha Cha | Open Silver | AC-A2 | 1 |
2 | 411 | 11:06 PM | American Rumba | Open Silver | AC-A2 | 1 |
2 | 412 | 11:07 PM | American Swing | Open Silver | AC-A3 | 1 |
2 | 414 | 11:10 PM | American Mambo | Open Silver | AC-A2 | 1 |
2 | 416 | 11:13 PM | American WC Swing | Open Bronze | AC-A2 | 1 |
2 | 417 | 11:15 PM | American Hustle | Open Bronze | AC-B1 | 1 |
2 | 424 | 11:24 PM | American Merengue | Open Bronze | AC-B1 | 1 |
2 | 425 | 11:26 PM | American WC Swing | Open Bronze | AC-B1 | 1 |
2 | 426 | 11:27 PM | American Hustle | Full Bronze | AC-B1 | 1 |
2 | 437 | 12:02 AM | American Cha Cha | Open Silver | AC-A3 | 1 |
2 | 438 | 12:04 AM | American Rumba | Open Silver | AC-A3 | 1 |
2 | 439 | 12:05 AM | American Swing | Int. Bronze | AC-B1 | 1 |
2 | 441 | 12:08 AM | American Mambo | Open Silver | AC-A3 | 1 |
2 | 442 | 12:10 AM | American Cha Cha | Open Bronze | AC-A2 | 1 |
2 | 443 | 12:11 AM | American Rumba | Open Bronze | AC-A2 | 1 |
2 | 444 | 12:13 AM | American Swing | Full Bronze | AC-B1 | 1 |
2 | 446 | 12:15 AM | American Mambo | Open Bronze | AC-A2 | 1 |
3 | 457 | 7:00 AM | American Waltz | Pre-Silver | AC-B1 | 1 |
3 | 458 | 7:01 AM | American Tango | Int. Bronze | AC-A3 | 1 |
3 | 459 | 7:02 AM | American Foxtrot | Int. Bronze | AC-A3 | 1 |
3 | 460 | 7:04 AM | American Viennese Waltz | Pre-Silver | AC-B1 | 1 |
3 | 465 | 7:11 AM | American Waltz | Pre-Bronze | AC-A2 | 1 |
3 | 466 | 7:13 AM | American Tango | Pre-Bronze | AC-A3 | 1 |
3 | 467 | 7:14 AM | American Foxtrot | Pre-Bronze | AC-A3 | 1 |
3 | 468 | 7:15 AM | American Viennese Waltz | Full Bronze | AC-B1 | 1 |
3 | 476 | 7:27 AM | American Viennese Waltz | Pre-Bronze | AC-A3 | 1 |
3 | 477 | 7:29 AM | American Waltz | Int. Bronze | AC-A2 | 1 |
3 | 478 | 7:30 AM | American Tango | Full Bronze | AC-A3 | 1 |
3 | 479 | 7:31 AM | American Foxtrot | Full Bronze | AC-A3 | 1 |
3 | 480 | 7:33 AM | American Viennese Waltz | Pre-Bronze | AC-B1 | 1 |
3 | 485 | 7:44 AM | American Waltz | Pre-Bronze | AC-A3 | 1 |
3 | 486 | 7:46 AM | American Tango | Pre-Bronze | AC-A3 | 1 |
3 | 487 | 7:47 AM | American Foxtrot | Full Bronze | AC-A2 | 1 |
3 | 488 | 7:49 AM | American Viennese Waltz | Full Bronze | AC-A2 | 1 |
3 | 489 | 7:50 AM | American Waltz | Int. Bronze | AC-A3 | 1 |
3 | 490 | 7:52 AM | American Tango | Pre-Bronze | AC-B1 | 1 |
3 | 491 | 7:53 AM | American Foxtrot | Pre-Bronze | AC-B1 | 1 |
3 | 492 | 7:55 AM | American Viennese Waltz | Full Bronze | AC-A3 | 1 |
3 | 500 | 8:06 AM | American Viennese Waltz | Int. Bronze | AC-A3 | 1 |
3 | 502 | 8:09 AM | American Tango | Pre-Bronze | AC-A2 | 1 |
3 | 503 | 8:11 AM | American Foxtrot | Open Bronze | AC-B1 | 1 |
3 | 504 | 8:12 AM | American Viennese Waltz | Int. Bronze | AC-B1 | 1 |
3 | 510 | 8:39 AM | American Tango | Int. Bronze | AC-B1 | 1 |
3 | 511 | 8:40 AM | American Foxtrot | Int. Bronze | AC-B1 | 1 |
3 | 512 | 8:42 AM | American Viennese Waltz | Open Bronze | AC-B1 | 1 |
3 | 521 | 9:00 AM | American Waltz | Full Bronze | AC-A3 | 1 |
3 | 522 | 9:02 AM | American Tango | Full Bronze | AC-B1 | 1 |
3 | 523 | 9:03 AM | American Foxtrot | Full Bronze | AC-B1 | 1 |
3 | 525 | 9:34 AM | American Waltz | Pre-Bronze | AC-B1 | 1 |
3 | 545 | 10:29 AM | American Waltz | Full Bronze | AC-A2 | 1 |
3 | 546 | 10:31 AM | American Tango | Full Bronze | AC-A2 | 1 |
3 | 547 | 10:32 AM | American Foxtrot | Int. Bronze | AC-A2 | 1 |
3 | 561 | 10:52 AM | American Waltz | Open Bronze | AC-A3 | 1 |
3 | 562 | 10:54 AM | American Tango | Open Bronze | AC-A3 | 1 |
3 | 563 | 10:55 AM | American Foxtrot | Open Bronze | AC-A3 | 1 |
5 | 633 | 7:08 AM | American Foxtrot | Pre-Bronze | AC-A2 | 1 |
5 | 667 | 8:22 AM | American Waltz | Int. Bronze | AC-B1 | 1 |
5 | 668 | 8:23 AM | American Tango | Int. Bronze | AC-A2 | 1 |
5 | 679 | 8:51 AM | American Waltz | Full Bronze | AC-B1 | 1 |
5 | 680 | 8:52 AM | American Tango | Open Bronze | AC-B1 | 1 |
5 | 695 | 9:27 AM | American Waltz | Open Bronze | AC-B1 | 1 |
5 | 696 | 9:28 AM | American Tango | Open Bronze | AC-A2 | 1 |
5 | 697 | 9:29 AM | American Foxtrot | Open Bronze | AC-A2 | 1 |
5 | 699 | 9:32 AM | American Waltz | Open Bronze | AC-A2 | 1 |
5 | 700 | 9:34 AM | American Tango | Pre-Silver | AC-B1 | 1 |
5 | 701 | 9:35 AM | American Foxtrot | Pre-Silver | AC-B1 | 1 |
Dancing With Sinisa Vasic
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
1 | 130/B | 1:00 PM | American Hustle | Pre-Gold | L-B2 | 1 |
1 | 151/B | 2:23 PM | American Merengue | Open Gold | L-B2 | 1 |
1 | 218/B | 4:33 PM | American Merengue | Full Gold | L-B2 | 1 |
1 | 227/A | 4:52 PM | American Samba | Full Gold | L-B2 | 1 |
1 | 235/A | 5:08 PM | American Samba | Int. Gold | L-B2 | 1 |
1 | 256 | 6:00 PM | American Merengue | Int. Gold | L-B2 | 1 |
1 | 275 | 6:46 PM | American Samba | Pre-Gold | L-B2 | 2 |
1 | 277 | 6:49 PM | American Merengue | Pre-Gold | L-B2 | 2 |
2 | 289 | 7:13 PM | American Hustle | Full Gold | L-B2 | 1 |
2 | 343 | 8:37 PM | American Hustle | Int. Gold | L-B2 | 2 |
2 | 407 | 10:53 PM | American Samba | Open Gold | L-B2 | 1 |
2 | 409 | 10:56 PM | American Hustle | Open Gold | L-B2 | 1 |
2 | 423 | 11:23 PM | American Samba | Open Gold | L-B1 | 2 |
3 | 461 | 7:05 AM | American Waltz | Newcomer | L-A2 | 2 |
3 | 462 | 7:07 AM | American Tango | Newcomer | L-A2 | 2 |
3 | 463 | 7:08 AM | American Foxtrot | Newcomer | L-A2 | 2 |
3 | 464 | 7:10 AM | American Viennese Waltz | Newcomer | L-A2 | 2 |
3 | 469 | 7:17 AM | American Waltz | Newcomer | L-A3 | 4 |
3 | 470 | 7:18 AM | American Tango | Newcomer | L-A3 | 4 |
3 | 471 | 7:20 AM | American Foxtrot | Newcomer | L-A3 | 4 |
3 | 472 | 7:21 AM | American Viennese Waltz | Newcomer | L-A3 | 4 |
3 | 481 | 7:34 AM | American Waltz | Pre-Bronze | L-A2 | 5 |
3 | 482 | 7:36 AM | American Tango | Pre-Bronze | L-A2 | 5 |
3 | 483 | 7:37 AM | American Foxtrot | Pre-Bronze | L-A2 | 5 |
3 | 484 | 7:39 AM | American Viennese Waltz | Pre-Bronze | L-A2 | 5 |
7 | 922 | 10:17 AM | Int'l Cha Cha | Int. Gold | L-B2 | 1 |
7 | 923 | 10:19 AM | Int'l Samba | Int. Gold | L-B2 | 1 |
7 | 924 | 10:20 AM | Int'l Rumba | Int. Gold | L-B2 | 1 |
7 | 925 | 10:22 AM | Int'l Paso Doble | Int. Gold | L-B2 | 1 |
7 | 926 | 10:23 AM | Int'l Jive | Int. Gold | L-B2 | 1 |
7 | 937 | 10:40 AM | Int'l Cha Cha | Full Gold | L-B2 | 1 |
7 | 938 | 10:41 AM | Int'l Samba | Full Gold | L-B2 | 1 |
7 | 939 | 10:43 AM | Int'l Rumba | Full Gold | L-B2 | 1 |
7 | 940 | 10:44 AM | Int'l Paso Doble | Full Gold | L-B2 | 1 |
7 | 941 | 10:46 AM | Int'l Jive | Full Gold | L-B2 | 1 |
7 | 993 | 12:10 PM | Int'l Cha Cha | Open Gold | L-B2 | SEMIFINAL |
7 | 994 | 12:12 PM | Int'l Samba | Open Gold | L-B2 | SEMIFINAL |
7 | 995 | 12:13 PM | Int'l Rumba | Open Gold | L-B2 | SEMIFINAL |
7 | 996 | 12:15 PM | Int'l Paso Doble | Open Gold | L-B2 | SEMIFINAL |
7 | 997 | 12:16 PM | Int'l Jive | Open Gold | L-B2 | SEMIFINAL |
7 | 1018 | 1:08 PM | Int'l Cha Cha | Open Gold Star | L-B2 | SEMIFINAL |
7 | 1019 | 1:09 PM | Int'l Samba | Open Gold Star | L-B2 | 7 |
7 | 1020 | 1:11 PM | Int'l Rumba | Open Gold Star | L-B2 | SEMIFINAL |
7 | 1021 | 1:12 PM | Int'l Paso Doble | Open Gold Star | L-B2 | SEMIFINAL |
7 | 1022 | 1:14 PM | Int'l Jive | Open Gold Star | L-B2 | SEMIFINAL |
7 | 1033 | 2:31 PM | US National Pro/Am Latin Scholarship Championship (CC/S/R/PD/J) | Closed Gold | L-S1 | 1 |
7 | 1038 | 3:58 PM | US National Pro/Am Latin Scholarship Championship (CC/S/R/PD/J) | Open Gold | L-S1 | SEMIFINAL |
9 | 1190 | 11:27 AM | Int'l Waltz | Int. Gold | L-B2 | 2 |
9 | 1191 | 11:29 AM | Int'l Tango | Int. Gold | L-B2 | 2 |
9 | 1192 | 11:30 AM | Int'l Viennese Waltz | Int. Gold | L-B2 | 2 |
9 | 1193 | 11:32 AM | Int'l Foxtrot | Int. Gold | L-B2 | 2 |
9 | 1194 | 11:33 AM | Int'l Quickstep | Int. Gold | L-B2 | 2 |
9 | 1210 | 12:05 PM | Int'l Waltz | Pre-Gold | L-B2 | 2 |
9 | 1211 | 12:06 PM | Int'l Tango | Pre-Gold | L-B2 | 2 |
9 | 1212 | 12:08 PM | Int'l Viennese Waltz | Pre-Gold | L-B2 | 2 |
9 | 1213 | 12:09 PM | Int'l Foxtrot | Pre-Gold | L-B2 | 2 |
9 | 1214 | 12:11 PM | Int'l Quickstep | Pre-Gold | L-B2 | 2 |