Winners Circle
Xiao, Annie He
Dancing With Ryan Xu
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
1 | 94 | 11:08 AM | Int'l Cha Cha | Open Silver | G-J2 | 1 |
1 | 95 | 11:09 AM | Int'l Samba | Open Silver | G-J2 | 1 |
1 | 96 | 11:11 AM | Int'l Rumba | Open Silver | G-J2 | 1 |
1 | 97 | 11:12 AM | Int'l Paso Doble | Open Silver | G-J2 | 1 |
1 | 98 | 11:13 AM | Int'l Jive | Open Silver | G-J2 | 1 |
1 | 107 | 11:55 AM | US National Pro/Am Latin Championship (C/S/R/PD/J) | N/A | G-YTH | 5 |
Dancing With Vlad Astafiev
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
6 | Pro 27 | 11:35 PM | US National Professional Rising Star Int'l Latin (C/S/R/PD/J) | N/A | N/A | 5 |
8 | Pro 28 | 7:45 PM | US Open to the World Professional Rising Star Latin (C/S/R/PD/J) | N/A | N/A | 6 |